Stefan Drobot

Advisor: Władysław Hugo Dyonizy Steinhaus
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Konrad Heuvers | The Ohio State University | 1969 | |
William Huffman III | The Ohio State University | 1979 | |
Robert Johnson | The Ohio State University | 1975 | |
Kenneth Kimble | The Ohio State University | 1969 | 1 |
John Logan | The Ohio State University | 1970 | 7 |
David Mayer | The Ohio State University | 1974 | |
Benjamin Plybon | The Ohio State University | 1968 | |
Adam Rybarski | Institute of Mathematics, Polish Academy of Science | 1957 | |
Eugene Santos | The Ohio State University | 1965 | |
Leonard Sulski | University of Notre Dame | 1963 |
According to our current on-line database, Stefan Drobot has 10 students and 18 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form.